ratings · methodology v2.2
Country risk ratings
A forward-looking risk read, not a snapshot of today. Each score (−10 to +10) rates how far you could trust a country over the relevant horizon for three decisions — living there, holding assets there, or holding its currency — each paired with a confidence level and a skew (which way the tail leans). It is not a measure of current quality of life or current asset/currency value. Sort the grid by any decision, or open a country for the full breakdown.
Compare countries → Learn more about the methodology →
- clear positive (≥ +3)
- mixed (−3…+3)
- clear negative (≤ −3)
194 countries, ranked by living score
| # | Country | Living | Assets | Currency | Skew |
|---|---|---|---|---|---|
| 1 | Norway NOR | +6.67 85% | +6.16 86% | +5.84 86% | → symmetric |
| 2 | Switzerland CHE | +6.60 84% | +6.46 84% | +6.31 84% | → symmetric |
| 3 | Luxembourg LUX | +6.42 83% | +5.89 83% | +5.44 84% | → symmetric |
| 4 | Iceland ISL | +5.54 81% | +4.83 81% | +4.06 81% | → symmetric |
| 5 | Liechtenstein LIE | +5.38 73% | +4.80 76% | +4.29 79% | ▲ positive |
| 6 | Austria AUT | +5.10 83% | +4.28 84% | +3.55 85% | → symmetric |
| 7 | Denmark DNK | +5.07 81% | +4.60 81% | +4.43 82% | → symmetric |
| 8 | Slovenia SVN | +4.81 79% | +4.97 82% | +4.94 84% | → symmetric |
| 9 | Finland FIN | +4.64 82% | +3.81 83% | +3.23 83% | → symmetric |
| 10 | Estonia EST | +4.51 82% | +3.85 82% | +3.35 83% | → symmetric |
| 11 | Andorra AND | +4.28 73% | +3.49 75% | +2.77 77% | ▲ positive |
| 12 | Monaco MCO | +4.23 69% | +3.67 71% | +3.13 74% | → symmetric |
| 13 | San Marino SMR | +4.05 69% | +2.69 72% | +1.73 75% | → symmetric |
| 14 | Lithuania LTU | +4.01 79% | +3.46 81% | +3.19 82% | → symmetric |
| 15 | Singapore SGP | +3.79 60% | +5.07 60% | +5.59 60% | → symmetric |
| 16 | Cyprus CYP | +3.74 80% | +3.77 82% | +4.08 83% | → symmetric |
| 17 | Uruguay URY | +3.74 84% | +3.75 85% | +3.70 85% | → symmetric |
| 18 | Sweden SWE | +3.67 78% | +3.62 78% | +3.45 78% | → symmetric |
| 19 | Greenland GRL | +3.63 68% | +2.82 69% | +2.58 70% | ▲ positive |
| 20 | Latvia LVA | +3.62 80% | +3.78 82% | +3.97 83% | → symmetric |
| 21 | Belgium BEL | +3.56 84% | +3.87 86% | +3.58 87% | → symmetric |
| 22 | Czechia CZE | +3.55 80% | +3.93 82% | +4.08 85% | → symmetric |
| 23 | Mauritius MUS | +3.55 71% | +3.35 72% | +3.06 73% | ▲ positive |
| 24 | Seychelles SYC | +3.46 70% | +3.24 72% | +3.17 75% | ▲ positive |
| 25 | Netherlands NLD | +3.44 78% | +3.58 79% | +3.59 80% | → symmetric |
| 26 | Botswana BWA | +3.29 73% | +2.36 76% | +1.78 78% | ▼ negative |
| 27 | Ireland IRL | +3.28 78% | +2.86 79% | +3.02 79% | → symmetric |
| 28 | Germany DEU | +3.08 79% | +3.16 80% | +3.22 80% | → symmetric |
| 29 | Namibia NAM | +3.08 71% | +2.74 74% | +2.37 77% | → symmetric |
| 30 | Australia AUS | +2.90 77% | +2.52 78% | +2.30 78% | → symmetric |
| 31 | Japan JPN | +2.86 74% | +2.51 75% | +2.09 75% | ▼ negative |
| 32 | Chile CHL | +2.80 82% | +3.29 83% | +3.50 85% | → symmetric |
| 33 | Croatia HRV | +2.70 80% | +3.34 82% | +3.65 83% | → symmetric |
| 34 | Costa Rica CRI | +2.63 81% | +3.02 83% | +3.17 84% | → symmetric |
| 35 | France FRA | +2.62 81% | +2.78 82% | +2.49 82% | ▼ negative |
| 36 | Portugal PRT | +2.59 78% | +3.13 79% | +3.54 80% | → symmetric |
| 37 | Canada CAN | +2.51 76% | +1.38 78% | +0.48 79% | → symmetric |
| 38 | Barbados BRB | +2.43 79% | +2.11 81% | +1.89 83% | ▼ negative |
| 39 | South Korea KOR | +2.43 74% | +2.41 75% | +2.35 75% | ▼ negative |
| 40 | United Kingdom GBR | +2.38 80% | +2.66 81% | +2.43 82% | → symmetric |
| 41 | Grenada GRD | +2.34 66% | +2.03 71% | +2.18 75% | ▲ positive |
| 42 | New Zealand NZL | +2.30 75% | +2.03 76% | +1.82 76% | → symmetric |
| 43 | Cabo Verde CPV | +2.28 73% | +1.70 75% | +1.42 78% | → symmetric |
| 44 | Ghana GHA | +2.24 75% | +2.18 78% | +2.44 81% | → symmetric |
| 45 | Italy ITA | +2.12 73% | +2.74 74% | +2.99 74% | ▼ negative |
| 46 | Poland POL | +2.06 74% | +2.29 74% | +2.21 75% | → symmetric |
| 47 | Jamaica JAM | +1.95 77% | +2.23 80% | +2.16 81% | ▼ negative |
| 48 | Spain ESP | +1.81 79% | +2.27 80% | +2.48 80% | → symmetric |
| 49 | Saint Kitts and Nevis KNA | +1.50 62% | +1.07 69% | +0.87 72% | → symmetric |
| 50 | Argentina ARG | +1.49 73% | +2.07 74% | +2.59 74% | ▲ positive |
| 51 | The Bahamas BHS | +1.47 79% | +1.43 81% | +1.40 83% | ▼ negative |
| 52 | Saint Vincent and the Grenadines VCT | +1.37 64% | +0.75 69% | +0.62 72% | → symmetric |
| 53 | Dominican Republic DOM | +1.24 79% | +1.80 81% | +2.20 83% | ▲ positive |
| 54 | Greece GRC | +1.24 74% | +2.16 74% | +2.82 74% | → symmetric |
| 55 | Israel ISR | +1.18 70% | +1.02 72% | +0.95 73% | ▼ negative |
| 56 | Qatar QAT | +1.05 60% | +1.16 60% | -0.06 60% | ▼ negative |
| 57 | Saint Lucia LCA | +1.04 62% | +0.71 66% | +0.79 68% | → symmetric |
| 58 | Malta MLT | +1.03 74% | +2.34 75% | +3.01 75% | → symmetric |
| 59 | Malaysia MYS | +0.99 73% | +1.91 73% | +2.19 73% | → symmetric |
| 60 | Belize BLZ | +0.97 64% | +0.54 66% | +0.61 69% | ▲ positive |
| 61 | Hungary HUN | +0.94 71% | +0.80 72% | +0.43 73% | ▲ positive |
| 62 | Romania ROU | +0.93 75% | +1.32 78% | +1.29 81% | ▼ negative |
| 63 | Armenia ARM | +0.79 67% | +0.77 70% | +1.11 73% | ▼ negative |
| 64 | Dominica DMA | +0.79 61% | +0.47 67% | +0.46 71% | ▼ negative |
| 65 | Fiji FJI | +0.74 67% | +0.91 71% | +1.02 73% | → symmetric |
| 66 | Bhutan BTN | +0.73 67% | -0.14 68% | -0.56 70% | ▲ positive |
| 67 | Morocco MAR | +0.71 73% | +1.65 74% | +2.24 74% | → symmetric |
| 68 | Palau PLW | +0.70 64% | +0.14 68% | -0.07 72% | ▲ positive |
| 69 | Sri Lanka LKA | +0.60 68% | +0.84 70% | +0.76 71% | → symmetric |
| 70 | São Tomé and Príncipe STP | +0.58 64% | +0.17 70% | -0.03 74% | ▲ positive |
| 71 | Oman OMN | +0.56 60% | +1.05 60% | +0.63 60% | ▼ negative |
| 72 | Albania ALB | +0.55 70% | +1.90 71% | +2.75 72% | → symmetric |
| 73 | Antigua and Barbuda ATG | +0.54 58% | +0.34 61% | +0.44 63% | → symmetric |
| 74 | Zambia ZMB | +0.51 70% | +1.10 71% | +1.68 73% | → symmetric |
| 75 | Trinidad and Tobago TTO | +0.49 72% | +0.28 72% | +0.05 73% | ▼ negative |
| 76 | Montenegro MNE | +0.37 75% | +0.66 79% | +0.46 83% | ▲ positive |
| 77 | Slovakia SVK | +0.31 73% | +0.91 74% | +1.10 75% | ▼ negative |
| 78 | South Africa ZAF | +0.30 79% | +0.87 80% | +1.34 81% | ▼ negative |
| 79 | Moldova MDA | +0.26 68% | +0.28 71% | +0.50 73% | → symmetric |
| 80 | United Arab Emirates ARE | +0.21 60% | +0.37 60% | -0.35 60% | ▼ negative |
| 81 | Brazil BRA | +0.17 71% | +0.24 72% | +0.23 73% | ▼ negative |
| 82 | Samoa WSM | +0.16 63% | +0.34 65% | +0.81 66% | → symmetric |
| 83 | Senegal SEN | +0.11 68% | +0.10 71% | +0.01 72% | → symmetric |
| 84 | Paraguay PRY | +0.08 73% | +1.15 74% | +2.14 74% | → symmetric |
| 85 | The Gambia GMB | +0.07 66% | +0.37 67% | +0.71 69% | ▲ positive |
| 86 | Guyana GUY | +0.02 67% | +0.84 68% | +1.78 69% | → symmetric |
| 87 | Ukraine UKR | -0.01 66% | -1.09 68% | -1.60 69% | ▲ positive |
| 88 | Indonesia IDN | -0.02 70% | +1.13 71% | +1.90 72% | → symmetric |
| 89 | Côte d'Ivoire CIV | -0.11 69% | +0.79 71% | +1.22 73% | → symmetric |
| 90 | North Macedonia MKD | -0.20 73% | +0.95 73% | +1.59 74% | → symmetric |
| 91 | Thailand THA | -0.27 73% | +0.96 73% | +1.42 73% | ▼ negative |
| 92 | Kenya KEN | -0.50 71% | +0.38 72% | +0.84 73% | → symmetric |
| 93 | Marshall Islands MHL | -0.50 61% | -0.76 64% | -0.70 67% | ▼ negative |
| 94 | Panama PAN | -0.50 70% | -0.73 72% | -1.22 72% | ▼ negative |
| 95 | Bulgaria BGR | -0.51 73% | +1.28 74% | +2.49 74% | → symmetric |
| 96 | Suriname SUR | -0.53 67% | -0.70 69% | -1.25 70% | ▲ positive |
| 97 | Vietnam VNM | -0.63 60% | +0.32 60% | +0.84 60% | → symmetric |
| 98 | Kuwait KWT | -0.72 60% | -0.37 60% | -1.10 60% | ▼ negative |
| 99 | Lesotho LSO | -0.73 63% | -0.23 66% | +0.11 68% | ▼ negative |
| 100 | Peru PER | -0.74 73% | +1.29 73% | +2.74 74% | → symmetric |
| 101 | Rwanda RWA | -0.75 60% | -1.19 60% | -1.49 60% | ▼ negative |
| 102 | Benin BEN | -0.79 70% | +0.25 72% | +1.01 73% | ▼ negative |
| 103 | Saudi Arabia SAU | -0.90 60% | -0.70 60% | -1.59 60% | ▼ negative |
| 104 | Mongolia MNG | -0.91 65% | -1.48 66% | -1.38 68% | → symmetric |
| 105 | Federated States of Micronesia FSM | -0.93 59% | -0.60 62% | -0.43 65% | → symmetric |
| 106 | Colombia COL | -1.01 73% | -0.89 73% | -0.42 74% | → symmetric |
| 107 | Brunei BRN | -1.02 59% | -0.85 60% | -1.18 60% | ▼ negative |
| 108 | Bahrain BHR | -1.09 60% | -0.31 60% | -0.83 60% | ▼ negative |
| 109 | Tuvalu TUV | -1.11 53% | -0.89 58% | -0.72 60% | ▼ negative |
| 110 | Guatemala GTM | -1.19 73% | +0.48 74% | +1.60 74% | → symmetric |
| 111 | Vanuatu VUT | -1.20 62% | -1.36 65% | -1.27 67% | ▼ negative |
| 112 | Uzbekistan UZB | -1.30 70% | -0.76 71% | -0.40 72% | → symmetric |
| 113 | Georgia GEO | -1.33 59% | -0.25 59% | +0.58 59% | ▼ negative |
| 114 | El Salvador SLV | -1.34 60% | +0.53 60% | +1.26 60% | → symmetric |
| 115 | Tonga TON | -1.36 60% | -1.44 62% | -1.27 63% | ▼ negative |
| 116 | India IND | -1.42 71% | -0.66 72% | -0.26 73% | → symmetric |
| 117 | Timor-Leste TLS | -1.46 69% | -1.99 73% | -2.16 76% | ▼ negative |
| 118 | Togo TGO | -1.48 68% | -0.30 70% | +0.31 71% | ▼ negative |
| 119 | Kyrgyzstan KGZ | -1.81 63% | -0.93 63% | -0.26 64% | ▼ negative |
| 120 | Eswatini SWZ | -1.85 59% | -0.88 59% | -0.66 60% | ▼ negative |
| 121 | Mauritania MRT | -1.87 66% | -0.86 66% | -0.09 67% | ▼ negative |
| 122 | Jordan JOR | -1.88 60% | -1.30 60% | -1.44 60% | → symmetric |
| 123 | Maldives MDV | -1.90 67% | -1.73 69% | -2.04 71% | ▼ negative |
| 124 | Philippines PHL | -1.98 71% | -1.29 72% | -0.86 72% | → symmetric |
| 125 | Djibouti DJI | -2.04 54% | -1.21 55% | -0.95 56% | ▼ negative |
| 126 | Comoros COM | -2.12 62% | -1.20 64% | -0.75 66% | ▼ negative |
| 127 | Kazakhstan KAZ | -2.12 59% | -1.67 60% | -1.48 60% | ▼ negative |
| 128 | Turkey TUR | -2.16 60% | -1.32 60% | -0.99 60% | ▼ negative |
| 129 | Honduras HND | -2.17 72% | -1.17 73% | -0.50 73% | ▼ negative |
| 130 | Serbia SRB | -2.17 59% | -0.54 60% | +0.48 60% | ▼ negative |
| 131 | Kiribati KIR | -2.20 57% | -1.84 61% | -1.58 63% | ▼ negative |
| 132 | Gabon GAB | -2.21 64% | -1.52 67% | -1.11 70% | → symmetric |
| 133 | Tanzania TZA | -2.25 59% | -0.65 60% | +0.40 60% | ▼ negative |
| 134 | Ecuador ECU | -2.28 71% | -1.18 72% | -0.36 73% | ▼ negative |
| 135 | Liberia LBR | -2.28 62% | -1.78 64% | -1.35 65% | ▼ negative |
| 136 | Malawi MWI | -2.34 63% | -2.59 65% | -2.81 67% | ▼ negative |
| 137 | Sierra Leone SLE | -2.34 66% | -1.81 67% | -1.39 68% | ▼ negative |
| 138 | Mexico MEX | -2.44 60% | -1.39 60% | -0.99 60% | ▲ positive |
| 139 | Egypt EGY | -2.65 60% | -1.97 60% | -2.29 60% | ▼ negative |
| 140 | Bosnia and Herzegovina BIH | -2.75 70% | -1.38 72% | -0.54 73% | ▼ negative |
| 141 | Nepal NPL | -2.80 72% | -2.67 73% | -2.48 73% | ▼ negative |
| 142 | Nauru NRU | -2.81 56% | -2.17 59% | -1.91 61% | ▼ negative |
| 143 | Solomon Islands SLB | -2.82 61% | -2.12 62% | -1.41 63% | ▼ negative |
| 144 | Papua New Guinea PNG | -2.90 67% | -1.51 68% | -0.52 69% | ▼ negative |
| 145 | Azerbaijan AZE | -2.98 60% | -1.96 60% | -1.53 60% | ▼ negative |
| 146 | Uganda UGA | -3.02 60% | -2.40 60% | -1.87 60% | ▼ negative |
| 147 | Nigeria NGA | -3.13 71% | -2.62 72% | -1.97 72% | ▼ negative |
| 148 | Guinea-Bissau GNB | -3.17 65% | -1.98 67% | -1.14 69% | ▼ negative |
| 149 | Cambodia KHM | -3.40 60% | -2.71 60% | -2.10 60% | ▼ negative |
| 150 | Tunisia TUN | -3.41 60% | -2.87 60% | -3.03 60% | ▼ negative |
| 151 | Madagascar MDG | -3.42 61% | -2.67 63% | -2.16 65% | ▼ negative |
| 152 | Bangladesh BGD | -3.43 72% | -3.32 73% | -3.15 73% | → symmetric |
| 153 | Bolivia BOL | -3.62 69% | -4.13 71% | -4.66 72% | ▼ negative |
| 154 | Guinea GIN | -3.64 59% | -2.36 59% | -1.64 59% | ▼ negative |
| 155 | Cameroon CMR | -3.87 60% | -2.60 60% | -1.71 60% | ▼ negative |
| 156 | Tajikistan TJK | -3.88 56% | -2.45 57% | -1.63 57% | ▼ negative |
| 157 | Algeria DZA | -4.07 60% | -3.70 60% | -3.68 60% | ▼ negative |
| 158 | China CHN | -4.11 59% | -3.11 59% | -3.03 59% | ▼ negative |
| 159 | Ethiopia ETH | -4.25 60% | -3.73 60% | -3.34 60% | ▼ negative |
| 160 | Republic of the Congo COG | -4.32 60% | -3.12 60% | -2.48 60% | ▼ negative |
| 161 | Niger NER | -4.54 60% | -3.32 60% | -2.41 60% | ▼ negative |
| 162 | Chad TCD | -4.55 60% | -3.36 60% | -2.34 60% | ▼ negative |
| 163 | Burundi BDI | -4.66 53% | -4.23 53% | -3.82 53% | ▼ negative |
| 164 | Angola AGO | -4.75 60% | -4.32 60% | -4.16 60% | ▼ negative |
| 165 | Mozambique MOZ | -4.81 60% | -3.91 60% | -3.27 60% | ▼ negative |
| 166 | Pakistan PAK | -4.96 60% | -4.31 60% | -3.77 60% | ▼ negative |
| 167 | Mali MLI | -4.97 60% | -3.85 60% | -2.95 60% | ▼ negative |
| 168 | Burkina Faso BFA | -5.02 60% | -3.47 60% | -2.22 60% | ▼ negative |
| 169 | Turkmenistan TKM | -5.02 54% | -3.59 54% | -3.0 55% | ▼ negative |
| 170 | Central African Republic CAF | -5.15 55% | -4.27 55% | -3.35 54% | ▼ negative |
| 171 | Equatorial Guinea GNQ | -5.22 59% | -3.65 59% | -2.83 59% | ▼ negative |
| 172 | Syria SYR | -5.25 60% | -5.0 61% | -5.50 61% | ▲ positive |
| 173 | Iraq IRQ | -5.27 59% | -5.18 59% | -5.24 60% | ▼ negative |
| 174 | Belarus BLR | -5.31 60% | -5.25 60% | -5.36 60% | ▼ negative |
| 175 | United States USA | -5.40 73% | -5.19 74% | -5.06 74% | ▼ negative |
| 176 | Zimbabwe ZWE | -5.59 60% | -5.18 60% | -4.96 60% | ▼ negative |
| 177 | Laos LAO | -5.60 60% | -5.37 60% | -5.36 60% | ▼ negative |
| 178 | Russia RUS | -5.63 58% | -5.58 59% | -5.52 59% | ▼ negative |
| 179 | Democratic Republic of the Congo COD | -5.76 60% | -5.03 60% | -4.18 60% | ▼ negative |
| 180 | Lebanon LBN | -5.90 73% | -6.13 74% | -6.32 74% | ▼ negative |
| 181 | Somalia SOM | -5.92 59% | -5.21 60% | -4.60 60% | ▼ negative |
| 182 | Libya LBY | -6.10 54% | -5.61 53% | -5.25 53% | ▼ negative |
| 183 | Nicaragua NIC | -6.17 60% | -4.44 60% | -3.43 60% | ▼ negative |
| 184 | Venezuela VEN | -6.20 59% | -5.89 59% | -6.08 59% | ▼ negative |
| 185 | Iran IRN | -6.22 58% | -6.27 59% | -6.66 59% | ▲ positive |
| 186 | Cuba CUB | -6.25 58% | -5.99 59% | -5.87 60% | ▼ negative |
| 187 | Eritrea ERI | -6.39 50% | -5.43 50% | -4.84 50% | ▼ negative |
| 188 | South Sudan SSD | -6.97 59% | -6.69 59% | -6.43 59% | ▼ negative |
| 189 | Afghanistan AFG | -7.28 60% | -6.60 60% | -6.18 60% | ▼ negative |
| 190 | Myanmar MMR | -7.59 58% | -7.07 58% | -6.73 58% | ▼ negative |
| 191 | Yemen YEM | -7.75 54% | -7.61 55% | -7.51 55% | ▼ negative |
| 192 | North Korea PRK | -7.88 51% | -7.40 50% | -7.10 49% | ▼ negative |
| 193 | Haiti HTI | -8.49 57% | -7.61 57% | -7.06 57% | ▼ negative |
| 194 | Sudan SDN | -8.95 60% | -8.42 60% | -8.09 60% | ▼ negative |
Personalize & power-search
Free-text search, a min-confidence threshold, Ctrl/⌘-click to combine decisions into one custom ranking, and (if you have a saved relocate profile) scores adjusted for personal fit.
Loading ratings…
Headline findings
- The top of the board is small, stable, and institutionally deep: Norway, Switzerland, and Luxembourg lead living, with Switzerland and Singapore topping the money decisions. They win by having no weak category rather than one standout.
- The floor is conflict and state collapse - Sudan, Haiti, North Korea, Yemen, Myanmar - where the read is unanimous across all three decisions.
- The marquee outlier is the United States at living #173: a wealthy democracy in the bottom decile, driven by institutional drift (statistical-agency capture, court defiance, alliance decay) scored on observable actions rather than reputation. On the economic-heavy assets and currency decisions it now scores BELOW China.
- The 2026 Iran war and the Strait of Hormuz closure recalibrated the Middle East: the Gulf petrostates drop on the near-term currency and mid-horizon assets decisions (oil/LNG export blockade, regional strikes, attacks and threats on desalination), while the longer-horizon living read moves less.
- Skew is decision-relevant: a positive-skew recovery cluster (Ukraine, Argentina, Syria) leans up on resolution and reform - Ukraine's war-forged, world-leading drone/EW defense industry is now an emerging export strength - while the negative-skew majors (US, China, Russia) lean down on institutional drift and structural tails.
Outstanding work (4)
- Track the 2026 Iran war / Strait of Hormuz status (ceasefire durability, strait reopening) and re-score the Gulf exporters + energy importers as the shock resolves or escalates.
- Re-check the US official-data entanglement discount after each major statistical-agency development (BLS leadership, FOMC behavior, court compliance).
- Continue monitoring China via independent proxies (electricity, freight, partner customs, foreign-firm earnings); revisit if proxy signals diverge from current estimates.
- Refresh trade scores as tariff actions and partner diversification evolve (action-driven, faster-moving than structural factors); watch Ukraine's emerging defense-export industry as a positive-skew driver.